लाभांश घोषणा
| कम्पनी | आर्थिक वर्ष | बोनस % | नगद % | कुल % | बुक क्लोज | अवस्था |
|---|---|---|---|---|---|---|
API Api Power Company Limited | 2082/2083 | 5 | 0.263 | 5.263 | 2026-11-24 | आउँदै |
UNL Unilever Nepal Limited | 2082/2083 | 0 | 1,540 | 1,540 | 2026-11-25 | आउँदै |
SONA Sonapur Minerals and Oil Limited | 2082/2083 | 0 | 5.263 | 5.263 | 2026-11-26 | आउँदै |
SCB Standard Chartered Bank Nepal Limited | 2082/2083 | 0 | 16 | 16 | 2026-11-26 | आउँदै |
NMBPNP 8.25% NMB Perpetual Non cumulative Preference Share 2081/82 | 2082/2083 | 0 | 8.25 | 8.25 | 2026-11-27 | आउँदै |
GILB Global IME Laghubitta Bittiya Sanstha Limited | 2082/2083 | 6 | 3.5 | 9.5 | 2026-11-27 | आउँदै |
NMB NMB Bank Limited | 2082/2083 | 0 | 7 | 7 | 2026-11-27 | आउँदै |
LSL Laxmi Sunrise Bank Limited | 2082/2083 | 5 | 0.26 | 5.26 | 2026-11-30 | आउँदै |
FMDBL First Microfinance Laghubitta Bittiya Sanstha Limited | 2082/2083 | 0 | 11.053 | 11.053 | 2026-12-01 | आउँदै |
UMRH United Idi-Mardi and R.B. Hydropower Limited | 2082/2083 | 5 | 0.263 | 5.263 | 2026-12-02 | आउँदै |
SARBTM Sarbottam Cement Limited | 2082/2083 | 6 | 15 | 21 | 2026-12-04 | आउँदै |
SIKLES Sikles Hydropower Limited | 2082/2083 | 12.706 | 0.669 | 13.375 | 2026-12-04 | आउँदै |
VLUCL Vision Lumbini Urja Company Limited | 2082/2083 | 0 | 3.684 | 3.684 | 2026-11-02 | बन्द |
MFILPNP 8.75% MFIL Perpetual Non-Cumulative Preference Share | 2082/2083 | 0 | 8.75 | 8.75 | 2026-10-28 | बन्द |
BARUN Barun Hydropower Company Limited | 2082/2083 | 4.75 | 0.25 | 5 | 2026-10-28 | बन्द |
MFIL Manjushree Finance Limited | 2082/2083 | 5 | 15 | 20 | 2026-10-28 | बन्द |
BHDC Bindhyabasini Hydropower Development Company Limited | 2082/2083 | 5 | 0.263 | 5.263 | 2026-10-27 | बन्द |
MEN Mountain Energy Nepal Limited | 2082/2083 | 20 | 1.053 | 21.053 | 2026-10-27 | बन्द |
MEDICARE Medicare Hospital Limited | 2082/2083 | 0 | 31.579 | 31.579 | 2026-10-25 | बन्द |
GLBSL Gurans Laghubitta Bittiya Sanstha Limited | 2082/2083 | 9.5 | 0.5 | 10 | 2026-10-14 | बन्द |
RLEL Ridge Line Energy Limited | 2082/2083 | 0 | 10.53 | 10.53 | 2026-10-09 | बन्द |
BHCL Bikash Hydropower Company Limited | 2082/2083 | 10 | 0.526 | 10.526 | 2026-10-05 | बन्द |
CZBIL Citizens Bank International Limited | 2082/2083 | 3.8 | 0.2 | 4 | 2026-10-05 | बन्द |
KBL Kumari Bank Limited | 2082/2083 | 0 | 2.105 | 2.105 | 2026-10-05 | बन्द |
TAMOR Sanima Middle Tamor Hydropower Limited | 2082/2083 | 0 | 5.263 | 5.263 | 2026-10-05 | बन्द |
1–25 of 205
…
सूचीकृत कम्पनीहरूले प्रस्ताव गरेको लाभांश — नगद र बोनस प्रतिशत, र पात्रता निर्धारण गर्ने बुक क्लोज मिति।