Debentures & Bonds
| Company | Units | Opening Date | Closing Date | Status |
|---|---|---|---|---|
LSD2092 7% Laxmi Sunrise Debenture 2092 | 30,00,000 | 2026-07-30 | 2026-08-05 | Closed |
PBD93 6.25% Prime Bank Debenture 2093 | 30,00,000 | 2026-06-30 | 2026-07-07 | Closed |
ICFCD89 8% ICFC Finance Limited Debenture 2089 | 5,00,000 | 2026-02-23 | 2026-02-26 | Closed |
SBLD2091 7.25% SBL Debenture 2091 | 25,00,000 | 2025-09-01 | 2035-07-22 | Closed |
NICAD2091 7% NIC Asia Debenture 2091 | 50,00,000 | 2025-08-13 | 2035-04-15 | Closed |
CIZBD90 10% Citizens Bank Debenture 2090 | 30,00,000 | – | 2033-10-15 | Closed |
PBLD84 10% Prabhu Bank Debenture 2084 (PBLD84) | 20,00,000 | – | 2027-08-13 | Closed |
SCBD 10.30% Standard Chartered Bank Nepal Limited Debenture | 24,00,000 | – | 2028-02-28 | Closed |
ADBLB86 4% Agricultural Bond 2086 | 1,20,00,000 | – | – | Closed |
ADBLB87 4% Agricultural Bond 2087 | 60,00,000 | – | 2030-09-10 | Closed |
NBLD85 8% Nabil Debenture 2085 | 22,07,108 | – | 2028-08-14 | Closed |
NABILPNP 8% Nabil Perpetual Non cumulative Preference Share | 5,00,00,000 | – | – | Closed |
MBLPNPMBLPNP 8.25% Machhapuchchhre Perpetual Non-cumulative Preference Share | 3,00,00,000 | – | – | Closed |
MBLPNP 8.25% Machhapuchchhre Perpetual Non-cumulative Preference Share | 3,00,00,000 | – | – | Closed |
NMBPNP 8.25% NMB Perpetual Non cumulative Preference Share 2081/82 | 3,00,00,000 | – | – | Closed |
SANIMAPNP 8.25% Sanima Perpetual Non-cumulative Preference Share | 2,00,00,000 | – | – | Closed |
NBLD87 8.5% Nepal Bank Debenture 2087 | 35,00,000 | – | 2031-05-23 | Closed |
9CCBL87 9% Century Debenture 2087 | 22,00,000 | – | – | Closed |
SDBD87 9% Shangrila Development Bank Debenture, 2087 | 7,50,000 | – | 2031-07-19 | Closed |
KSBBLPNP KSBBL 9% Perpetual Non cumulative Preference Share | 35,00,000 | – | – | Closed |
SBLPNP SBL 8.25% Perpetual Non cumulative Preference Share | 3,50,00,000 | – | – | Closed |
PBD93 6.25% Prime Bank Debenture 2093 | 30,00,000 | Applied 2026-04-07 | – | Pipeline |
GD90 8% Guheswori Debenture 2090 | 2,60,000 | Applied 2026-02-22 | – | Pipeline |
NMBD7 7% NMB Power Bond 1 | 50,00,000 | Applied 2025-04-28 | – | Pipeline |
GD89 9% Guheswori Debenture 2089 | 2,60,000 | Applied 2025-03-30 | – | Pipeline |
1–25 of 39
Corporate debentures and bonds, with coupon rate, maturity and issue dates.