Dividend Announcements
| Company | Fiscal Year | Bonus % | Cash % | Total % | Book Close | Status |
|---|---|---|---|---|---|---|
API Api Power Company Limited | 2082/2083 | 5 | 0.263 | 5.263 | 2026-11-24 | Upcoming |
UNL Unilever Nepal Limited | 2082/2083 | 0 | 1,540 | 1,540 | 2026-11-25 | Upcoming |
SONA Sonapur Minerals and Oil Limited | 2082/2083 | 0 | 5.263 | 5.263 | 2026-11-26 | Upcoming |
SCB Standard Chartered Bank Nepal Limited | 2082/2083 | 0 | 16 | 16 | 2026-11-26 | Upcoming |
NMBPNP 8.25% NMB Perpetual Non cumulative Preference Share 2081/82 | 2082/2083 | 0 | 8.25 | 8.25 | 2026-11-27 | Upcoming |
GILB Global IME Laghubitta Bittiya Sanstha Limited | 2082/2083 | 6 | 3.5 | 9.5 | 2026-11-27 | Upcoming |
NMB NMB Bank Limited | 2082/2083 | 0 | 7 | 7 | 2026-11-27 | Upcoming |
LSL Laxmi Sunrise Bank Limited | 2082/2083 | 5 | 0.26 | 5.26 | 2026-11-30 | Upcoming |
FMDBL First Microfinance Laghubitta Bittiya Sanstha Limited | 2082/2083 | 0 | 11.053 | 11.053 | 2026-12-01 | Upcoming |
UMRH United Idi-Mardi and R.B. Hydropower Limited | 2082/2083 | 5 | 0.263 | 5.263 | 2026-12-02 | Upcoming |
SARBTM Sarbottam Cement Limited | 2082/2083 | 6 | 15 | 21 | 2026-12-04 | Upcoming |
SIKLES Sikles Hydropower Limited | 2082/2083 | 12.706 | 0.669 | 13.375 | 2026-12-04 | Upcoming |
VLUCL Vision Lumbini Urja Company Limited | 2082/2083 | 0 | 3.684 | 3.684 | 2026-11-02 | Closed |
MFILPNP 8.75% MFIL Perpetual Non-Cumulative Preference Share | 2082/2083 | 0 | 8.75 | 8.75 | 2026-10-28 | Closed |
BARUN Barun Hydropower Company Limited | 2082/2083 | 4.75 | 0.25 | 5 | 2026-10-28 | Closed |
MFIL Manjushree Finance Limited | 2082/2083 | 5 | 15 | 20 | 2026-10-28 | Closed |
BHDC Bindhyabasini Hydropower Development Company Limited | 2082/2083 | 5 | 0.263 | 5.263 | 2026-10-27 | Closed |
MEN Mountain Energy Nepal Limited | 2082/2083 | 20 | 1.053 | 21.053 | 2026-10-27 | Closed |
MEDICARE Medicare Hospital Limited | 2082/2083 | 0 | 31.579 | 31.579 | 2026-10-25 | Closed |
GLBSL Gurans Laghubitta Bittiya Sanstha Limited | 2082/2083 | 9.5 | 0.5 | 10 | 2026-10-14 | Closed |
RLEL Ridge Line Energy Limited | 2082/2083 | 0 | 10.53 | 10.53 | 2026-10-09 | Closed |
BHCL Bikash Hydropower Company Limited | 2082/2083 | 10 | 0.526 | 10.526 | 2026-10-05 | Closed |
CZBIL Citizens Bank International Limited | 2082/2083 | 3.8 | 0.2 | 4 | 2026-10-05 | Closed |
KBL Kumari Bank Limited | 2082/2083 | 0 | 2.105 | 2.105 | 2026-10-05 | Closed |
TAMOR Sanima Middle Tamor Hydropower Limited | 2082/2083 | 0 | 5.263 | 5.263 | 2026-10-05 | Closed |
1–25 of 205
…
Dividends proposed by NEPSE-listed companies, with cash and bonus percentages and the book-close date that decides eligibility.