Upcoming IPO
| Company | Units | Opening Date | Closing Date | Status |
|---|---|---|---|---|
KPL Kantipur Pharmaceuticals Lab Limited | 8,00,000 | 2026-11-26 | 2026-12-10 | Upcoming |
AELTD Aashutosh Energy Limited | 6,00,000 | 2026-11-30 | 2026-12-14 | Upcoming |
HPHL Him Parbat Hydropower Limited | 16,90,000 | 2026-10-28 | 2026-11-17 | Closed |
BENI Beni Hydropower Project Limited | 8,63,200 | 2026-09-07 | 2026-09-11 | Closed |
BENH Beni Hydropower Project Limited | 8,63,200 | 2026-09-07 | 2026-09-11 | Closed |
MEPDL Mount Everest Power Development Limited | 14,27,600 | 2026-06-17 | 2026-06-22 | Closed |
SAPIL Sarvottam Paints Industries Limited | 7,05,500 | 2026-06-11 | 2026-06-16 | Closed |
ECL Everest Colour Limited | 6,55,700 | 2026-06-05 | 2026-06-10 | Closed |
SGHL Sanigad Hydro Limited | 46,74,000 | 2026-06-01 | 2026-06-04 | Closed |
KAHL Kalanga Hydro Limited | 28,70,000 | 2026-05-22 | 2026-05-27 | Closed |
SNORL Snow Rivers Limited | 7,78,125 | 2026-05-12 | 2026-05-15 | Closed |
TPKHL Taksar Pikhuwa Khola Hydropower Limited | 25,15,455 | 2026-05-06 | 2026-05-11 | Closed |
MEPDL Mount Everest Power Development Limited | 8,60,000 | 2026-04-30 | 2026-05-14 | Closed |
YMHL Yambaling Hydropower Limited | 17,43,000 | 2026-04-29 | 2026-05-05 | Closed |
SOPL Sopan Pharmaceuticals Limited | 34,74,900 | 2026-04-16 | 2026-04-21 | Closed |
APHL Appolo Hydropower Limited | 7,80,200 | 2026-04-09 | 2026-04-15 | Closed |
KHPL Kalinchowk Hydropower Limited | 6,84,750 | 2026-04-05 | 2026-04-08 | Closed |
KAHL Kalanga Hydro Limited | 14,00,000 | 2026-03-24 | 2026-04-07 | Closed |
SNORL Snow Rivers Limited | 9,37,500 | 2026-03-23 | 2026-04-06 | Closed |
SGHL Sanigad Hydro Limited | 28,50,000 | 2026-03-22 | 2026-04-08 | Closed |
YMHL Yambaling Hydropower Limited | 7,00,000 | 2026-03-22 | 2026-04-06 | Closed |
BENH Beni Hydropower Project Limited | 10,40,000 | 2026-03-15 | 2026-03-29 | Closed |
BENI Beni Hydropower Project Limited | 10,40,000 | 2026-03-15 | 2026-03-29 | Closed |
TPKHL Taksar Pikhuwa Khola Hydropower Limited | 12,00,000 | 2026-03-11 | 2026-03-25 | Closed |
SIPD Shikhar Power Development Limited | 18,42,600 | 2026-03-01 | 2026-03-10 | Closed |
1–25 of 204
…
Open and upcoming IPOs on NEPSE, followed by recent issues. Pipeline rows are approved by SEBON but have no opening date yet.
IPOs in Nepal right now
As of 20 Nov 2026: no IPO is open for applications, 2 are scheduled to open, and 146 more are approved by SEBON but waiting for an opening date.
Next to open: Kantipur Pharmaceuticals Lab Limited (KPL) on 26 Nov 2026.
Most recent issue: Him Parbat Hydropower Limited (HPHL), open 28 Oct 2026 to 17 Nov 2026, 16,90,000 units at Rs 100, managed by Citizens Capital Limited.
What the statuses mean
- Open:
- Accepting applications through MeroShare until the closing date.
- Upcoming:
- Opening date announced; applications start on that date.
- Pipeline:
- Approved by SEBON (the Securities Board of Nepal) but no opening date announced yet.
- Closed:
- Applications have ended; allotment follows a few days later and listing on NEPSE some weeks after.
How to apply for an IPO in Nepal
- Applications go through MeroShare using ASBA: your bank blocks the amount in your own account instead of collecting it, and releases it if you are not allotted. You need a demat account, a MeroShare login and a CRN from an ASBA-enabled bank.
- The minimum is normally 10 units (Rs 1,000 at par). When an issue is oversubscribed, allotment is a lottery over applications, not units, so applying for more units does not raise your chance of being drawn.
- Apply once per demat account; duplicate applications against the same BOID are rejected.
Step-by-step guide: how to apply for an IPO through MeroShare →
Also on the investing calendar: right shares, FPOs and mutual fund issues.